Kentucky Oaks (G1)
1 1/8 Miles | Fillies | 3 Year Olds Stakes | Purse: $500,000
Prg. # | PP | Horse | Jockey | Trainer | Wt. | Claim $ | Equip. | Med. | ML |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Golden Doc A | Desormeaux K J | Abrams Barry | 121 | L | 12-1 | ||
2 | 2 | Absolutely Cindy | Leparoux J R | Kinmon Keith | 121 | LA | 20-1 | ||
3 | 3 | Awesome Chic | Albarado R J | Ramos Rafael | 121 | L | 20-1 | ||
4 | 4 | Elusive Lady | Coa E M | Kimmel John C | 121 | L | 30-1 | ||
5 | 5 | Rasierra | Theriot H J II | Tracy Ray E Jr | 121 | Blk-Off | LA | 50-1 | |
6 | 6 | Country Star | Bejarano R | Frankel Robert | 121 | LA | 4-1 | ||
7 | 7 | Little Belle | Maragh R | McLaughlin Kiaran P | 121 | LA | 8-1 | ||
8 | 8 | Proud Spell | Saez G | Jones J Larry | 121 | LA | 7-2 | ||
9 | 9 | A to the Croft | Borel C H | McPeek Kenneth G | 121 | LA | 20-1 | ||
10 | 10 | Bsharpsonata | Camacho E | Salzman Timothy | 121 | LA | 6-1 | ||
11 | 11 | Pure Clan | Prado E S | Holthus Robert E | 121 | L | 6-1 | ||
12 | 12 | Eight Belles | Dominguez R A | Jones J Larry | 121 | LA | 5-2 |
Over-Under / First Half Oaks-Derby Daily Double / Exacta / Trifecta Superfecta / Super Hi-5
8 comments:
I think the owners would be making a big mistake to run Eight Belles in the Derby instead of the Oaks.
If Eight Belles runs:
1. Proud Spell
2. Eight Belles
3. Pure Clan
If Eight Belles goes to the Derby instead:
1. Proud Spell
2. Pure Clan
3. Awesome Chic
I'll wait until after the PP show at 5 and see where Eight Belles is going to run.
Bsharpsonata
OK Here are my Kentucky Oaks choices:
1. Golden Doc A
2. A to the Croft
3. Country Star
4. Elusive Lady
I'll take the Proud Spell/ Bsharpsonata Exacta Box
who da man?
you da man!
Post a Comment