Welcome to the Annual Horse Circle Kentucky Derby Contest.
This contest is free to play and the winner will recieve a Kentucky Derby glass. The rules are:Each contestant will pick FOUR horses. Points will be assigned as follows:
1st - 20 pts.
2nd - 19 pts.
3rd - 18 pts.
4th - 17 pts. .... all the way down to last place receiving 1 pt. This contest is open to anyone who wants to play. Post your picks under comments. Here are the entries and Good Luck to all of you who play! Free PP's here.
Current 2011 Kentucky Derby Runners/Draw
| Draw | HORSE | JOCKEY | TRAINER |
| 18 | Uncle Mo | J Velazquez | T Pletcher SCRATCHED |
| 8 | Dialed In | J Leparoux | N Zito |
| 1 | Archarcharch | J Court | W H Fires |
| 6 | Comma to the Top | P Valenzuela | P Miller |
| 9 | Derby Kitten | J Castellano | |
| 7 | Pants On Fire | A Napravnik | Kelly Breen |
| 15 | Midnight Interlude | V Espinoza | Bob Baffert |
| 17 | Soldat | Alan Garcia | K McLaughlin |
| 2 | Brilliant Speed | Joel Rosario | T Albertrani |
| 11 | Master Of Hounds | G Gomez | A O'Brien |
| 19 | Nehro | C Nakatani | S Asmussen |
| 3 | Twice The Appeal | Calvin Borel | Jeff Bonde |
| 13 | Mucho Macho Man | Rajiv Maragh | Kathy Ritvo |
| 5 | Decisive Moment | K Clark | Juan Arias |
| 16 | Animal Kingdom | R Albarado | H.G Motion |
| 4 | Stay Thirsty | R Dominguez | T Pletcher |
| 12 | Santiva | S Bridgmohan | E Kenneally |
| 20 | Watch Me Go | R Bejarano | K O'Connell |
| 14 | Shackleford | J Castanon | D Romans |
| 10 | Twinspired | Mike Smith | Mike Maker |

