Pick the top three finishers in the order that you think they will finish. You will receive 10 points for each horse that finishes in the top three PLUS an additional 50 points if you have the horse in the right finish position.
1. Hill Road | Chad Brown | Irad Ortiz Jr. | 12-1 | 10-1 |
2. Sovereignty | Bill Mott | Junior Alvarado | 3-1 | 2-1 |
3. Rodríguez | Bob Baffert | Mike Smith | 6-1 | 6-1 |
4. Uncaged | Todd Pletcher | Luis Sáez | 16-1 | 30-1 |
5. Crudo | Todd Pletcher | John Velázquez | 11-1 | 15-1 |
6. Baeza | John Shirreffs | Flavien Prat | 3-1 | 4-1 |
7. Journalism | Michael McCarthy | Umberto Rispoli | 9-5 | 8-5 |
8. Heart of Honor | Jamie Osborne | Saffie Osborne | 17-1 | 30-1 |
Win pool $4,890,392 |